<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black &#38; Right X &#187; Global Warming</title>
	<atom:link href="http://www.black-and-right.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.black-and-right.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Suckas Of The Year: Global Warmers</title>
		<link>http://www.black-and-right.com/2011/12/31/suckas-of-the-year-global-warmers/</link>
		<comments>http://www.black-and-right.com/2011/12/31/suckas-of-the-year-global-warmers/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:55:51 +0000</pubDate>
		<dc:creator>Black &#38; Right</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ClimateGate]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[Michael Mann]]></category>
		<category><![CDATA[Phil Jones]]></category>

		<guid isPermaLink="false">http://www.black-and-right.com/?p=62644</guid>
		<description><![CDATA[Despite the fact that those in the &#8220;consensus&#8221; of weather experts themselves admit (albeit in illegally hacked and released emails) their science is dangerously flawed, the media by their silence, opportunistic politicians, and fanatical &#8220;global warming&#8221; activists continue their crusade &#8230; <a href="http://www.black-and-right.com/2011/12/31/suckas-of-the-year-global-warmers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><a href="http://www.black-and-right.com/wp-content/uploads/2011/12/global-warming.jpg" target="_blank"><img class="alignnone size-large wp-image-62645" style="margin-top: 5px; margin-bottom: 5px;" title="global warming" src="http://www.black-and-right.com/wp-content/uploads/2011/12/global-warming-471x235.jpg" alt="" width="471" height="235" /></a><br />
Despite the fact that those in the &#8220;consensus&#8221; of weather experts themselves admit (albeit in illegally hacked and released emails) <a href="http://www.forbes.com/sites/jamestaylor/2011/11/23/climategate-2-0-new-e-mails-rock-the-global-warming-debate/" target="_blank">their <em>science</em> is dangerously flawed</a>, the media by their silence, opportunistic politicians, and fanatical &#8220;global warming&#8221; activists continue their crusade to alter our everyday behavior just so they don&#8217;t have to admit they were not only wrong, but suckas.</p>
<p><span id="more-62644"></span></p>
<blockquote><p><strong>I’ve been told that IPCC is above national FOI</strong> [Freedom of Information] <strong>Acts. One way to cover yourself and all those working in AR5 would be to delete all emails at the end of the process.</strong></p>
<p><strong>Any work we have done in the past is done on the back of the research grants we get – and has to be well hidden. I’ve discussed this with the main funder</strong> (U.S. Dept of Energy) <strong>in the past and they are happy about not releasing the original station data.</strong><br />
&#8212; Phil Jones, scientist working with the United Nations Intergovernmental Panel on Climate Change (IPCC), emails</p>
<p><strong>The trick may be to decide on the main message and use that to guid</strong>[e] <strong>what’s included and what is left out.</strong><br />
&#8212; Jonathan Overpeck, coordinating lead author for the IPCC’s most recent climate assessment</p>
<p><strong>Observations do not show rising temperatures throughout the tropical troposphere unless you accept one single study and approach and discount a wealth of others. This is just downright dangerous. We need to communicate the uncertainty and be honest. Phil, hopefully we can find time to discuss these further if necessary.</strong></p>
<p><strong>I also think the science is being manipulated to put a political spin on it which for all our sakes might not be too clever in the long run.</strong><br />
&#8212; Peter Thorne, UK Met Office, emails to Phil Jones and Penn State scientist Michael Mann</p></blockquote>
<p>Truth doesn&#8217;t have to be manipulated or even deleted to save face. Lies do.</p>
<p><script type="text/javascript">// <![CDATA[
  google_ad_client = "pub-2510433561057394"; /* 300x250, created 10/7/10 */ google_ad_slot = "0941845234"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.black-and-right.com/2011/12/31/suckas-of-the-year-global-warmers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bonehead Of The Day</title>
		<link>http://www.black-and-right.com/2011/12/07/bonehead-of-the-day-311/</link>
		<comments>http://www.black-and-right.com/2011/12/07/bonehead-of-the-day-311/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:38:07 +0000</pubDate>
		<dc:creator>Black &#38; Right</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ansford Academy]]></category>
		<category><![CDATA[Rob Benzie]]></category>

		<guid isPermaLink="false">http://www.black-and-right.com/?p=62200</guid>
		<description><![CDATA[Another example of liberal indoctrination crossing the line towards child endangerment&#8230; A HEADTEACHER got a roasting yesterday for turning the school heating OFF on one of the coldest days of the year — to save the planet. Pupils shivered in &#8230; <a href="http://www.black-and-right.com/2011/12/07/bonehead-of-the-day-311/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><a href="http://www.black-and-right.com/wp-content/uploads/2011/12/AnsfordAcademy.jpg"><img class="alignright size-medium wp-image-62202" title="Ansford Academy" src="http://www.black-and-right.com/wp-content/uploads/2011/12/AnsfordAcademy-150x117.jpg" alt="" width="150" height="117" /></a>Another example of <a href="http://www.thesun.co.uk/sol/homepage/news/3980024/School-turns-heating-off-to-save-planet.html" target="_blank">liberal indoctrination</a> crossing the line towards child endangerment&#8230;</p>
<blockquote><p>A HEADTEACHER got a roasting yesterday for turning the school heating OFF on one of the coldest days of the year — to save the planet. Pupils shivered in coats, hats and scarves as temperatures fell to just 1°C (34°F).</p>
<p>Head Rob Benzie switched off the radiators to show how the secondary school could cut its carbon footprint. But some staff and parents slammed the &#8220;barbaric&#8221; plan.</p>
<p>But Mr Benzie, 52, defended the &#8220;successful&#8221; experiment last Friday — locally the coldest day of the winter so far — and vowed to stage regular &#8220;eco-days&#8221; at the 640-pupil school.</p></blockquote>
<p>As usual, no matter how many are inconvenienced or maybe harmed by their activities, liberals refuse to admit they just may be in the wrong. After all, it&#8217;s for the children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.black-and-right.com/2011/12/07/bonehead-of-the-day-311/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Work-Related Of The Day</title>
		<link>http://www.black-and-right.com/2011/09/22/work-related-of-the-day-64/</link>
		<comments>http://www.black-and-right.com/2011/09/22/work-related-of-the-day-64/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:59:14 +0000</pubDate>
		<dc:creator>Black &#38; Right</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[24 Hours of Reality]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[cilmate change]]></category>
		<category><![CDATA[James Inhofe]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[Tom Harkin]]></category>

		<guid isPermaLink="false">http://www.black-and-right.com/?p=60304</guid>
		<description><![CDATA[If you watch certain news stations, you wouldn&#8217;t know what a &#8220;Solyndra&#8221; was&#8230;. It&#8217;s been a busy one. Senator James Inhofe tells us what he really thinks of Al Gore. More liberal bravery: a United States senator telling wheelchair-bound Medicare &#8230; <a href="http://www.black-and-right.com/2011/09/22/work-related-of-the-day-64/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><iframe title="MRC TV video player" width="471" height="265" src="http://www.mrctv.org/embed/105816" frameborder="0" allowfullscreen></iframe><br />
<em>If you watch certain news stations, you wouldn&#8217;t know what a &#8220;Solyndra&#8221; was&#8230;.</em></p>
<p><span id="more-60304"></span>It&#8217;s been a busy one.</p>
<p><iframe title="MRC TV video player" width="471 " height="265" src="http://www.mrctv.org/embed/105806" frameborder="0" allowfullscreen></iframe><br />
<em>Senator James Inhofe tells us what he really thinks of Al Gore.</em></p>
<p><iframe title="MRC TV video player" width="471" height="265" src="http://www.mrctv.org/embed/105808" frameborder="0" allowfullscreen></iframe><br />
<em>More liberal bravery: a United States senator telling wheelchair-bound Medicare recipients to commit civil disobedience in order to save it. Bet&#8217;cha we won&#8217;t see Senator Harkin out there on the front lines.</em></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2510433561057394";
/* 300x250, created 10/7/10 */
google_ad_slot = "0941845234";
google_ad_width = 300;
google_ad_height = 250;
 //-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.black-and-right.com/2011/09/22/work-related-of-the-day-64/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The B&amp;R Sunday Magazine</title>
		<link>http://www.black-and-right.com/2011/09/18/the-br-sunday-magazine/</link>
		<comments>http://www.black-and-right.com/2011/09/18/the-br-sunday-magazine/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 11:42:49 +0000</pubDate>
		<dc:creator>Black &#38; Right</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[24 Hours of Reality]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Tim Ball]]></category>

		<guid isPermaLink="false">http://www.black-and-right.com/?p=60223</guid>
		<description><![CDATA[Ball: Gore-24 was &#8216;political&#8217;, &#8216;alarmism&#8217; Inside baseball: This interview was Skyped in my office, so for those of you who know him, fear not because MRCTV&#8217;s Dan Joseph is still a mangy Jets fan.]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><iframe title="MRC TV video player" width="471" height="265" src="http://www.mrctv.org/embed/105691" frameborder="0" allowfullscreen></iframe><br />
<strong>Ball: Gore-24 was &#8216;political&#8217;, &#8216;alarmism&#8217;</strong><br />
<em>Inside baseball: This interview was Skyped in my office, so for those of you who know him, fear not because MRCTV&#8217;s Dan Joseph is still a mangy Jets fan.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.black-and-right.com/2011/09/18/the-br-sunday-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote Of The Day</title>
		<link>http://www.black-and-right.com/2011/08/29/quote-of-the-day-165/</link>
		<comments>http://www.black-and-right.com/2011/08/29/quote-of-the-day-165/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:00:11 +0000</pubDate>
		<dc:creator>Black &#38; Right</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[Richard Pasch]]></category>

		<guid isPermaLink="false">http://www.black-and-right.com/?p=59670</guid>
		<description><![CDATA[These are some of the same people we&#8217;re told to trust when it comes to climate science because they are the experts. People see that and assume we can predict everything. It&#8217;s frustrating when people take our forecasts verbatim and &#8230; <a href="http://www.black-and-right.com/2011/08/29/quote-of-the-day-165/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><a href="http://cdn.inquisitr.com/wp-content/2011/08/hurricane-irene-2011-projected-path-florida.jpg" target="_blank"><img class="alignright size-medium wp-image-59671" title="Hurricane Irene's projected path to Florida" src="http://www.black-and-right.com/wp-content/uploads/2011/08/hurricane-irene-2011-projected-path-florida-150x112.jpg" alt="" width="150" height="112" /></a>These are some of the same people we&#8217;re told to trust when it comes to climate science because they are the experts.</p>
<blockquote><p><strong>People see that and assume we can predict everything.</strong></p>
<p><strong>It&#8217;s frustrating when people take our forecasts verbatim and say, &#8216;This is where it&#8217;s going to be at this time and this is how strong it&#8217;s going to be.&#8217;</strong><br />
&#8212; <a href="http://apnews.myway.com/article/20110828/D9PDAF0O0.html" target="_blank">Richard Pasch, National Hurricane Center senior forecaster</a></p></blockquote>
<p>Experts can&#8217;t even tell us accurately what the weather&#8217;s going to be this weekend, yet we&#8217;re to take their data as gospel when it comes to the temperature of the planet 20 or more years from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.black-and-right.com/2011/08/29/quote-of-the-day-165/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Al Gore Says Climate Skeptics Are Like Racists</title>
		<link>http://www.black-and-right.com/2011/08/28/al-gore-says-climate-skeptics-are-like-racists/</link>
		<comments>http://www.black-and-right.com/2011/08/28/al-gore-says-climate-skeptics-are-like-racists/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 18:10:53 +0000</pubDate>
		<dc:creator>Black &#38; Right</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Al Gore Sr.]]></category>
		<category><![CDATA[Alex Bogusky]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Current TV]]></category>

		<guid isPermaLink="false">http://www.black-and-right.com/?p=59636</guid>
		<description><![CDATA[During an interview on Current TV with Alex Bogusky, Al Gore compares climate change skeptics to segregationist racists. Al would know considering his father, Albert Gore, Sr., (while supporting the Voting Rights Act of 1964) voted against the 1964 Civil &#8230; <a href="http://www.black-and-right.com/2011/08/28/al-gore-says-climate-skeptics-are-like-racists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><iframe title="MRC TV video player" src="http://www.mrctv.org/embed/105084" frameborder="0" width="471" height="265"></iframe><br />
During an interview on <a href="http://current.com/technology/93415683_al-gore-interview-with-alex-bogusky.htm" target="_blank">Current TV with Alex Bogusky</a>, Al Gore compares climate change skeptics to segregationist racists. Al would know considering his father, <strong>Albert Gore, Sr.,</strong> <em>(while supporting the Voting Rights Act of 1964)</em> <strong>voted against the 1964 Civil Rights Act</strong>. It was okay for blacks to vote FOR Sr., just not sit at the same lunch counter with him.</p>
<p>Not a good talking point for Al Jr., then again we know the race card is the last refuge of a desperate liberal hustler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.black-and-right.com/2011/08/28/al-gore-says-climate-skeptics-are-like-racists/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Work-Related Of The Day</title>
		<link>http://www.black-and-right.com/2011/08/26/work-related-of-the-day-63/</link>
		<comments>http://www.black-and-right.com/2011/08/26/work-related-of-the-day-63/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:10:43 +0000</pubDate>
		<dc:creator>Black &#38; Right</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Mark Ruffalo]]></category>

		<guid isPermaLink="false">http://www.black-and-right.com/?p=59607</guid>
		<description><![CDATA[For the next couple of weeks, environmental activists will converge on the White House to protest a proposed oil pipeline that will stretch from Canada to Texas. The activists plan to be really loud and annoying and hopefully get arrested &#8230; <a href="http://www.black-and-right.com/2011/08/26/work-related-of-the-day-63/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><iframe title="MRC TV video player" width="471" height="265" src="http://www.mrctv.org/embed/105038" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-59607"></span>For the next couple of weeks, environmental activists will converge on the White House to protest a proposed oil pipeline that will stretch from Canada to Texas. The activists plan to be really loud and annoying and hopefully get arrested in order to draw attention to their cause. B-actor Mark Ruffalo, the spiritual leader of the movement is scheduled to join the rally next week, but for the time being the protest has largely been populated with aging hippies who are calling for President Obama to put the kibosh on the pipeline which they claim will add to global warming. Of course, the pipeline will also likely lead to a lot of new jobs, but far be it for the environmental movement to concern themselves with 9% unemployment. MRCTV.org went down to the White House to talk to some of these activists and make fun of them when warranted.<br />
&#8212; Dan Joseph, MRCTV</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2510433561057394";
/* 300x250, created 10/7/10 */
google_ad_slot = "0941845234";
google_ad_width = 300;
google_ad_height = 250;
 //-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.black-and-right.com/2011/08/26/work-related-of-the-day-63/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Inconvenient-Truth Of The Day</title>
		<link>http://www.black-and-right.com/2011/08/25/inconvenient-truth-of-the-day/</link>
		<comments>http://www.black-and-right.com/2011/08/25/inconvenient-truth-of-the-day/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:00:42 +0000</pubDate>
		<dc:creator>Black &#38; Right</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.black-and-right.com/?p=59591</guid>
		<description><![CDATA[Every time Al Gore opens his mouth, truth pisses in it. The sea-level is now rising faster along the U.S. Atlantic coast than at any time in the past 2,100 years, and this surge is linked to increasing global temperatures, &#8230; <a href="http://www.black-and-right.com/2011/08/25/inconvenient-truth-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Every time Al Gore opens his mouth, truth pisses in it.</p>
<blockquote><p><strong>The sea-level is now rising faster along the U.S. Atlantic coast than at any time in the past 2,100 years, and this surge is linked to increasing global temperatures, an international research team reports.</strong><br />
&#8212; <a href="http://blog.algore.com/2011/06/sea_levels_rising.html" target="_blank">Al Gore, June 30, 2011</a></p></blockquote>
<p><a href="http://www.black-and-right.com/wp-content/uploads/2011/08/earth20110823.gif" target="_blank"><img class="alignright size-medium wp-image-59592" title="Earth 20110823" src="http://www.black-and-right.com/wp-content/uploads/2011/08/earth20110823-150x100.gif" alt="" width="150" height="100" /></a>However&#8230;.</p>
<blockquote><p><a href="http://blogs.dailymail.com/donsurber/archives/40889" target="_blank"><strong>NASA: Sea levels drop</strong></a><br />
A graphic from NASA shows sea levels have dropped 6 mm in the last 6 months, wiping out the rise over the past 2 years. Whoops!</p></blockquote>
<p>Al, give it up. We&#8217;re having way too much fun making you look the fool you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.black-and-right.com/2011/08/25/inconvenient-truth-of-the-day/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Punishment Of The Day</title>
		<link>http://www.black-and-right.com/2011/08/20/punishment-of-the-day/</link>
		<comments>http://www.black-and-right.com/2011/08/20/punishment-of-the-day/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 17:41:28 +0000</pubDate>
		<dc:creator>Black &#38; Right</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[coal plants]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.black-and-right.com/?p=59446</guid>
		<description><![CDATA[Then-Senator Obama forecast the bankrupting of coal plants in order to advance his green agenda. Fast forward to 2011: promise kept. Over the next 18 months, the Environmental Protection Agency will finalize a flurry of new rules to curb pollution &#8230; <a href="http://www.black-and-right.com/2011/08/20/punishment-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><a href="http://www.black-and-right.com/wp-content/uploads/2011/08/Capture11.jpg" target="_blank"><img class="alignright size-medium wp-image-59447" title="“EPA’s Regulatory Train Wreck”" src="http://www.black-and-right.com/wp-content/uploads/2011/08/Capture11-150x109.jpg" alt="" width="150" height="109" /></a>Then-Senator Obama forecast the <a href="http://www.newsbusters.org/blogs/p-j-gladnick/2008/11/02/hidden-audio-obama-tells-sf-chronicle-he-will-bankrupt-coal-industry" target="_blank">bankrupting of coal plants</a> in order to advance his green agenda. <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/getting-ready-for-a-wave-of-coal-plant-shutdowns/2011/08/19/gIQAzkZ0PJ_blog.html" target="_blank">Fast forward to 2011</a>: promise kept.</p>
<blockquote><p>Over the next 18 months, the Environmental Protection Agency will finalize a flurry of new rules to curb pollution from coal-fired power plants. Mercury, smog, ozone, greenhouse gases, water intake, coal ash—it’s all getting regulated. And, not surprisingly, some lawmakers are grumbling.</p>
<p>Industry groups such the Edison Electric Institute, which represents investor-owned utilities, and the American Legislative Exchange Council have dubbed the coming rules “EPA’s Regulatory Train Wreck.” <strong>The regulations, they say, will cost utilities up to $129 billion and force them to retire one-fifth of coal capacity. Given that coal provides 45 percent of the country’s power, that means higher electric bills, more blackouts and fewer jobs.</strong></p></blockquote>
<p>Have you noticed when President Obama gets what he wants, the American people are the ones to suffer&#8230;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.black-and-right.com/2011/08/20/punishment-of-the-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Desperation Of The Day</title>
		<link>http://www.black-and-right.com/2011/08/09/desperation-of-the-day/</link>
		<comments>http://www.black-and-right.com/2011/08/09/desperation-of-the-day/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:47:52 +0000</pubDate>
		<dc:creator>Black &#38; Right</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.black-and-right.com/?p=58867</guid>
		<description><![CDATA[Disturbed Al Gore Uses Cursed Words for Global Warming Skeptics Someone&#8217;s carbon credit/green stock is tanking&#8230;]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><iframe title="MRC TV video player" src="http://www.mrctv.org/embed/104422" frameborder="0" width="471" height="265"></iframe><br />
<a href="http://www.ibtimes.com/articles/194767/20110809/disturbed-al-gore-uses-cursed-words-for-global-warming-skeptics-aspen-institute-in-colorado-former-b.htm" target="_blank"><strong>Disturbed Al Gore Uses Cursed Words for Global Warming Skeptics</strong></a><br />
<em>Someone&#8217;s carbon credit/green stock is tanking&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.black-and-right.com/2011/08/09/desperation-of-the-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The B&amp;R Sunday Matinee</title>
		<link>http://www.black-and-right.com/2011/08/07/the-br-sunday-matinee-4/</link>
		<comments>http://www.black-and-right.com/2011/08/07/the-br-sunday-matinee-4/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:00:14 +0000</pubDate>
		<dc:creator>Black &#38; Right</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Christopher Monckton]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.black-and-right.com/?p=58774</guid>
		<description><![CDATA[‘Bullshit!’ Al Gore calls out climate change deniers Panic is setting in as fewer are buying into Gore&#8217;s bullshit]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><iframe title="MRC TV video player" src="http://www.mrctv.org/embed/104288" frameborder="0" width="471" height="265"></iframe><br />
<a href="http://hockeyschtick.blogspot.com/2011/08/more-priceless-quotes-from-al-gore-its.html" target="_blank"><strong>‘Bullshit!’ Al Gore calls out climate change deniers</strong></a><br />
<em>Panic is setting in as fewer are buying into Gore&#8217;s bullshit</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.black-and-right.com/2011/08/07/the-br-sunday-matinee-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Green Mutiny Cometh</title>
		<link>http://www.black-and-right.com/2011/08/02/the-green-mutiny-cometh/</link>
		<comments>http://www.black-and-right.com/2011/08/02/the-green-mutiny-cometh/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:00:08 +0000</pubDate>
		<dc:creator>Black &#38; Right</dc:creator>
				<category><![CDATA[Consumer Alert]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green energy]]></category>

		<guid isPermaLink="false">http://www.black-and-right.com/?p=58625</guid>
		<description><![CDATA[When you hear the global warming alarmists talk about how wonderful the world would be if we would just utilize all things &#8220;renewable&#8221;, you seldom hear how much this conversion will really impact our lives. People are finding out the &#8230; <a href="http://www.black-and-right.com/2011/08/02/the-green-mutiny-cometh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><a href="http://www.black-and-right.com/wp-content/uploads/2011/08/No-Green.jpg"><img class="alignright size-medium wp-image-58626" title="No Green" src="http://www.black-and-right.com/wp-content/uploads/2011/08/No-Green-150x150.jpg" alt="" width="150" height="150" /></a>When you hear the global warming alarmists talk about how wonderful the world would be if we would just utilize all things &#8220;renewable&#8221;, you seldom hear how much this conversion will really impact our lives. People are <a href="http://af.reuters.com/article/energyOilNews/idAFL6E7IM1AM20110724?sp=true" target="_blank">finding out the hard way</a> and they don&#8217;t like it.</p>
<blockquote><p>The British government faces a public backlash against its green energy agenda as consumers are unwilling to spend more on power and gas bills to pay for investment in low-carbon forms of energy, a parliamentary committee warned on Monday.</p>
<p>It urged the government and the energy industry to better engage with the public to explain underlying factors that create higher energy prices.</p></blockquote>
<p>When progressives don&#8217;t get what they want, they believe it&#8217;s because the public is too stupid to understand the wisdom in their motives. Or maybe it&#8217;s because the public is on to the scam and it&#8217;s time to engage (educate). Good luck with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.black-and-right.com/2011/08/02/the-green-mutiny-cometh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flashback Of The Day</title>
		<link>http://www.black-and-right.com/2011/07/16/flashback-of-the-day-36/</link>
		<comments>http://www.black-and-right.com/2011/07/16/flashback-of-the-day-36/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:25:19 +0000</pubDate>
