<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gallup: Bush Sucks</title>
	<atom:link href="http://www.black-and-right.com/2009/01/07/gallup-bush-sucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.black-and-right.com/2009/01/07/gallup-bush-sucks/</link>
	<description>Clean, articulate, with no Negro dialect, unless I want to have one</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:29:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mauser</title>
		<link>http://www.black-and-right.com/2009/01/07/gallup-bush-sucks/comment-page-1/#comment-23055</link>
		<dc:creator>Mauser</dc:creator>
		<pubDate>Wed, 07 Jan 2009 17:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-and-right.com/?p=14024#comment-23055</guid>
		<description>Right after the election in 2006, I wrote this in my Blog.&lt;blockquote&gt;&quot;It&#039;s time for the Democrats to put up or shut up. They have the reins now. The Stock Market is above 12,000 where it&#039;s been for weeks. Unemployment is at an all time low of 4.4%, interest rates have stabilized and the Deficit is now HALF of its previous projections. Let&#039;s see if they can improve that or make it worse in the next two years. I&#039;ll give &#039;em credit if they can do it, but I don&#039;t put the odds very high of them doing anything particularly useful with the power they&#039;ve gained.&quot;&lt;/blockquote&gt;  I wonder where those figures stand now?</description>
		<content:encoded><![CDATA[<p>Right after the election in 2006, I wrote this in my Blog.<br />
<blockquote>&#8220;It&#8217;s time for the Democrats to put up or shut up. They have the reins now. The Stock Market is above 12,000 where it&#8217;s been for weeks. Unemployment is at an all time low of 4.4%, interest rates have stabilized and the Deficit is now HALF of its previous projections. Let&#8217;s see if they can improve that or make it worse in the next two years. I&#8217;ll give &#8216;em credit if they can do it, but I don&#8217;t put the odds very high of them doing anything particularly useful with the power they&#8217;ve gained.&#8221;</p></blockquote>
<p>  I wonder where those figures stand now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Machine</title>
		<link>http://www.black-and-right.com/2009/01/07/gallup-bush-sucks/comment-page-1/#comment-23054</link>
		<dc:creator>The Machine</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-and-right.com/?p=14024#comment-23054</guid>
		<description>They have always picked and chosen the people polled.  

And it has always been weighted to the left.</description>
		<content:encoded><![CDATA[<p>They have always picked and chosen the people polled.  </p>
<p>And it has always been weighted to the left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRFan</title>
		<link>http://www.black-and-right.com/2009/01/07/gallup-bush-sucks/comment-page-1/#comment-23052</link>
		<dc:creator>BRFan</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-and-right.com/?p=14024#comment-23052</guid>
		<description>How does one make oneself eligible for these polls? Are the people randomly picked? Are the same people used over and over? I would love to be polled after a few months of the new president.

Bill</description>
		<content:encoded><![CDATA[<p>How does one make oneself eligible for these polls? Are the people randomly picked? Are the same people used over and over? I would love to be polled after a few months of the new president.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
</channel>
</rss>
